Ethereum EIPs: Review (13)
Eip | Title | Created | Status | Category | Type |
712 | Ethereum typed structured data hashing and signing | 2017-09-12 | Review | Interface | Standards Track |
1581 | Non-wallet usage of keys derived from BIP-32 trees | 2018-11-13 | Review | ERC | Standards Track |
1967 | Standard Proxy Storage Slots | 2019-04-24 | Review | ERC | Standards Track |
2098 | Compact Signature Representation | 2019-03-14 | Review | | Informational |
2803 | Rich Transactions | 2020-07-18 | Review | Core | Standards Track |
3074 | AUTH and AUTHCALL opcodes | 2020-10-15 | Review | Core | Standards Track |
3436 | Expanded Clique Block Choice Rule | 2021-03-25 | Review | Core | Standards Track |
3540 | EVM Object Format (EOF) v1 | 2021-03-16 | Review | Core | Standards Track |
3670 | EOF - Code Validation | 2021-06-23 | Review | Core | Standards Track |
3690 | EOF - JUMPDEST Table | 2021-06-23 | Review | Core | Standards Track |
3722 | Poster | 2021-07-31 | Review | ERC | Standards Track |
3855 | PUSH0 instruction | 2021-02-19 | Review | Core | Standards Track |
3860 | Limit and meter initcode | 2021-07-16 | Review | Core | Standards Track |
▲ Powered by Vercel