Ethereum EIPs: Last Call (14)
Eip | Title | Created | Status | Category | Type |
173 | Contract Ownership Standard | 2018-06-07 | Last Call | ERC | Standards Track |
1191 | Add chain id to mixed-case checksum address encoding | 2018-03-18 | Last Call | ERC | Standards Track |
1271 | Standard Signature Validation Method for Contracts | 2018-07-25 | Last Call | ERC | Standards Track |
2266 | Atomic Swap-based American Call Option Contract Standard | 2019-08-17 | Last Call | ERC | Standards Track |
2364 | eth/64: forkid-extended protocol handshake | 2019-11-08 | Last Call | Networking | Standards Track |
2464 | eth/65: transaction announcements and retrievals | 2020-01-13 | Last Call | Networking | Standards Track |
2481 | eth/66: request identifier | 2020-01-17 | Last Call | Networking | Standards Track |
2535 | Diamonds, Multi-Facet Proxy | 2020-02-22 | Last Call | ERC | Standards Track |
2976 | Typed Transactions over Gossip | 2020-09-13 | Last Call | Networking | Standards Track |
2982 | Serenity Phase 0 | 2020-09-15 | Last Call | | Informational |
3076 | Slashing Protection Interchange Format | 2020-10-27 | Last Call | Interface | Standards Track |
3448 | MetaProxy Standard | 2021-03-29 | Last Call | ERC | Standards Track |
3607 | Reject transactions from senders with deployed code | 2021-06-10 | Last Call | Core | Standards Track |
3668 | CCIP Read: Secure offchain data retrieval | 2020-07-19 | Last Call | ERC | Standards Track |
▲ Powered by Vercel